Property Attributes
- MLS#1037404
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBaiting Hollow
- NeighborhoodKarlin Farms
- Zip11933
- StyleRanch
- Year Built1991
- Taxes$ 12433
- Price$ 795,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1423
- Lot Size1.05 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home.This charming, tranquil home set on approximately 1.05 acres in desirable Baiting Hollow. Offering 3 bedrooms, two full bathrooms. This property combines comfortable living with the privacy and space of a generous lot. Full finished basement with private office and tons of storage. This is a must see home. The home's practical layout provides flexibility for everyday living, entertaining, or working from home. Outside, the expansive grounds offer plenty of room for recreation, gardening, and creating your ideal outdoor retreat. Conveniently situated near the North Fork's beaches, vineyards, farms, golf courses, shopping, and dining, this home presents an excellent opportunity to enjoy the relaxed East End lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $795,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Hot Air,Oil |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Oven,Oven,Stainless Steel Appliance(s),Indirect Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Diving Board,Electric Heat,In Ground,Outdoor Pool,Pool Cover,Salt Water,Vinyl |
| Security Features | Security System,Video Cameras |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0600-079-00-03-00-015-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Karlin Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | GPS |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Riley Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12433 |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 54500 |
| PostalCity | Baiting Hollow |
| AttributionContact | 631-647-4880 |
| Listing Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Oven, Stainless Steel Appliance(s), Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Granite Counters,Kitchen Island,Open Kitchen,Pantry,Quartz/Quartzite Counters,Smart Thermostat |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Tile,Laminate,Linoleum |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Screens,Skylight(s) |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Granite Counters,Kitchen Island,Open Kitchen,Pantry,Quartz/Quartzite Counters,Smart Thermostat |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Full,Perimeter |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1696 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the