Property Attributes
- MLS#1039618
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityFarmingville
- Zip11738
- StyleRanch
- Year Built1960
- Taxes$ 7736
- Price$ 479,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This 3 bedroom ranch is located in the highly desirable Sachem School district . Situated on just under a quarter of an acre of property, there's plenty of outdoor space for entertaining, gardening or simply relaxing. The home features 3 bedrooms , a full bath, living room, dining area, kitchen, hardwood floors and some custom woodwork. This home includes natural gas and has a full basement with an outside entrance. Conveniently located near shopping, restaurants ,parks and major road ways. Home is being sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Chippewa Elementary School | Sagamore Middle School | Sachem High School East |
| Price History | |
|---|---|
| 8/17/2026 | Listed $479,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Oven,Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-601-00-01-00-001-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Sachem High School East |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Chippewa Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7736.44 |
| Middle/Junior High School | Sagamore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 1850 |
| PostalCity | Farmingville |
| AttributionContact | 631-728-1900 |
| Listing Appliances | Gas Oven, Gas Range, Refrigerator, Gas Water Heater |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Washer/Dryer Hookup |
|---|---|
| Basement | See Remarks,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Wood |
| Basement Features | See Remarks, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | Built-in Features,Ceiling Fan(s),Crown Molding,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Building Area Total | 1044 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the