Property Attributes
- MLS#969723
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBaiting Hollow
- NeighborhoodBaiting hollow cottages
- Zip11933
- StyleCottage
- Year Built1953
- Taxes$ 4102
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Spacious 4 season mother/daughter setup cottage (2 bedrooms upstairs and 1 bedroom downstairs) in a lovely scenic beachfront community of 38 cottages with character and private feel! Located in a small culdesac with no cars driving by. Deeded private beach rights with resident only access - beach entrance is just steps away! Enjoy today's amenities with the charm of yesteryear. Playground, picnic area, clubhouse, rooftop terrace with waterviews! Entertainers delight with a formal dining room, patio and large deck! Lower level has a sauna and new egress windows in addition to a separate outside entrance. Younger roof (2015) and boiler (2012) , 3 new skylights, new deck and patio, upgraded 200 amp electric, new oil tank with a service contract, washer and dryer, new stove, new electric fireplace, 2 dedicated parking spots plus visitor parking! Cottage is usable year round and eligible for mortgage financing. Pet friendly (breed restrictions). Near Wineries, Golf, Zoo, Aquarium, Farm Stands, Outlets, Horse Farms, Splish Splash, Restaurants, Hamptons. Please note that this is NOT a land lease and NOT Woodcliff Park! Community does NOT have age restrictions and pets and renting are allowed, subject to house rules. Land under the cottage and under the deck is included in the sale. Peconic land tax applies - payable by the buyer. Leasing is allowed for 30 days minimum as per Riverhead township ordinance.
| Elementary School | Middle School | High School |
|---|---|---|
| Roanoke Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $519,000 |
| 4/27/2026 | 4$499,200 |
| 5/27/2026 | 7$465,000 |
| 7/13/2026 | 5$444,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Ductless |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| HOA Fee | 183.33 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio,Terrace |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1953 |
| View | Water |
| Unit Number | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0600-040-01-01-00-017-000 |
| Waterfront Features | Beach Access,Sound |
| Community Features | Clubhouse,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Maintenance Grounds,Parking,Playground,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Baiting hollow cottages |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Roanoke Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4102.7 |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 20600 |
| PostalCity | Baiting Hollow |
| AttributionContact | 516-641-0754 |
| Listing Appliances | Dryer, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Formal Dining,In-Law Floorplan,Open Floorplan,Open Kitchen,Sauna |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Formal Dining,In-Law Floorplan,Open Floorplan,Open Kitchen,Sauna |
Exterior Features
| Parking Features | Assigned,Driveway,Parking Lot |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned, Driveway, Parking Lot |
| Spa | No |
| Building Area Total | 1344 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the